Jusqu'à 50% de rabais
Size chart // Soia & Kyo

XXS | XS | S | M | I | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
BUST | 31” | 33” | 35” | 37” | 39 1/2” | 42 1/2” | 46 | 52 |
WAIST SIZE | 25” | 27” | 29” | 31” | 33 1/2” | 36 1/2” | 39 1/2” | 43 1/2" |
HIPS | 35” | 37” | 39” | 41” | 42 1/2” | 46 1/2” | 49 1/2" | 53 1/2" |
SLEEVE LENGTH | 31 5/8” | 32” | 32 3/8” | 32 3/4” | 33 1/8” | 33 1/2” | 33 1/2" | 33 1/2" |
CONVERSION OF EQUIVALENTS
INTERNATIONAL | XXS | XS | S | M | I | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
US | 00 - 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 18W - 20W | 20W - 24W |
UNITED KINGDOM | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 | 88 | 99 |
CHINA | XXS | XS | S | M | I | XL | 2XL | 3XL |
JAPAN | 3 | 6 | 7 | 9 | 11 | 13 | 15 | 17 |
FIT GUIDE
FITTED CUT | The fitted cut hugs your figure perfectly |
STRAIGHT CUT | The straight cut falls naturally on your curves, while leaving a little space |
A-LINE CUT | A-line cut features a more fitted top that flares naturally from the waistline to the hem |
RELAXED FIT | The relaxed fit is a little looser, giving you more room |
SEMI-FITTED FIT | The semi-fitted cut follows your curves without being too close to the body |
JACKET FIT | The jacket cut is less structured and a little looser |